home contact us forum
Search
Find Courses »
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
General Education Courses
Arts
Health and Physical Activity
Humanities
Natural Sciences
Quantification
Social and Behavioral Sciences
U.S. Cultures and International Cultures
Writing/Speaking
Writing Across the Curriculum
First Year Seminars
 
All Courses
A-Z
Rating Key
1 = Bad
5 = Good
 
ER = Easiness Rating
IR = Interest Rating
BR = Beneficial Rating
PR = Professor Rating
OR = Overall Rating
 
All Courses
*DS=Description  
NUTR 100 1.5 4.0 5.0 5.0 4.0 4.5
BIOL 120B 3.0 5.0 5.0 4.0 5.0 4.8
CMPSC 203 4.0 5.0 5.0 5.0 5.0 5.0
HIST 101 3.0 2.0 5.0 3.0 4.0 3.5
SRA 111 3.0 5.0 5.0 5.0 5.0 5.0
GEOG 488 3.0 3.0 5.0 5.0 4.0 4.3
COMM 100 3.0 5.0 5.0 3.0 5.0 4.5
CSD 146 3.0 5.0 5.0 5.0 5.0 5.0
CSD 269 3.0 5.0 5.0 5.0 5.0 5.0
CSD 300 3.0 5.0 5.0 5.0 5.0 5.0
KINES 068 1.5 5.0 5.0 5.0 5.0 5.0
KINES 089 3.0 3.0 5.0 5.0 5.0 4.5
HD FS 129 3.0 3.0 5.0 5.0 5.0 4.5
BB H 446 3.0 5.0 5.0 5.0 5.0 5.0
CAS 100A 3.0 5.0 5.0 5.0 5.0 5.0
IST 110 3.0 5.0 4.4 4.8 5.0 4.8
ASTRO 001 3.0 4.3 4.3 3.7 3.3 3.9
IST 220 3.0 4.0 4.0 3.0 2.0 3.3
IST 240 3.0 4.0 4.0 4.0 3.0 3.8
CMPSC 101 3.0 4.0 4.0 4.0 2.0 3.5
ART H 111 3.0 3.0 4.0 4.0 5.0 4.0
PSYCH 421 3.0 4.0 4.0 4.0 5.0 4.3
GEOG 010 3.0 5.0 4.0 5.0 5.0 4.8
JAPNS 001 4.0 3.0 4.0 5.0 5.0 4.3
JAPNS 002 4.0 2.0 4.0 5.0 5.0 4.0
CRIMJ 012 3.0 1.0 4.0 5.0 5.0 3.8
LARCH 060 3.0 2.0 4.0 5.0 4.0 3.8
AAA S 103 3.0 5.0 4.0 4.0 5.0 4.5
AAA S 147 3.0 4.0 4.0 2.0 3.0 3.3
PL SC 001 3.0 4.0 4.0 5.0 4.0 4.3
COMM 150 3.0 3.0 4.0 3.0 3.0 3.3
CSD 311 3.0 3.0 4.0 5.0 4.0 4.0
ECON 004 3.0 3.5 4.0 4.0 3.5 3.8
ECON 302 3.0 4.0 4.0 5.0 5.0 4.5
ECON 304 3.0 4.0 4.0 5.0 5.0 4.5
CAMS 020 3.0 5.0 4.0 3.0 5.0 4.3
ECON 002 3.0 4.0 3.7 4.0 4.7 4.1
BI SC 002 3.0 5.0 3.5 4.5 3.5 4.1
ENGL 015 3.0 3.2 3.4 3.4 4.4 3.6
IST 230 3.0 4.0 3.0 3.0 2.0 3.0
PSU 006 1.0 5.0 3.0 4.0 5.0 4.3
PSU 017 1.0 5.0 3.0 3.0 3.0 3.5
ENGL 030 3.0 2.0 3.0 5.0 5.0 3.8
CAMS 100 3.0 2.0 3.0 3.0 2.0 2.5
STAT 200 4.0 2.0 3.0 5.0 5.0 3.8
SCM 200 4.0 3.0 3.0 2.0 4.0 3.0
MATH 021 3.0 2.0 3.0 3.0 1.0 2.3
CSD 245 2.0 5.0 3.0 5.0 5.0 4.5
BIOL 127 3.0 4.0 3.0 4.0 5.0 4.0
EGEE 101 3.0 2.0 3.0 4.0 4.0 3.3
HD FS 249 3.0 5.0 3.0 3.0 3.0 3.5
IST 210 4.0 3.0 3.0 4.0 3.0 3.3
CMPEN 270 4.0 3.0 3.0 3.0 1.0 2.5
MATH 110 4.0 4.0 2.8 3.3 3.3 3.3
GEOSC 040 3.0 2.0 2.0 3.0 4.0 2.8
HIST 002 3.0 2.0 2.0 2.0 2.0 2.0
LARCH 121S 1.0 2.0 2.0 4.0 4.0 3.0
AG 150S 2.0 5.0 2.0 4.0 5.0 4.0
THEA 100 3.0 2.0 2.0 1.0 4.0 2.3
BB H 148S 2.0 3.0 2.0 2.0 2.0 2.3
BIOL 110 4.0 2.0 2.0 1.0 2.0 1.8
INART 200 3.0 5.0 1.5 1.5 1.5 2.4
MATH 026 3.0 3.5 1.5 3.0 2.0 2.5
MATH 140 4.0 2.0 1.5 5.0 3.5 3.0
CHEM 110 3.0 2.0 1.5 2.0 2.5 2.0
IST 331 3.0 1.0 1.0 2.0 2.0 1.5
SRA 211 3.0 4.0 1.0 4.0 3.0 3.0
MATH 022 3.0 5.0 1.0 2.0 1.0 2.3
CSD 331 3.0 1.0 1.0 1.0 1.0 1.0
AE T 214 3.0 0.0 0.0 0.0 0.0 0.0
CAS 206 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 187 3.0 0.0 0.0 0.0 0.0 0.0
FD SC 417 2.0 0.0 0.0 0.0 0.0 0.0
GER 302W 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 416 3.0 0.0 0.0 0.0 0.0 0.0
HORT 131 3.0 0.0 0.0 0.0 0.0 0.0
INART 005 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 416 3.0 0.0 0.0 0.0 0.0 0.0
KINES 422 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 428 3.0 0.0 0.0 0.0 0.0 0.0
THEA 427C 2.0 0.0 0.0 0.0 0.0 0.0
M E 102S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 002 4.0 0.0 0.0 0.0 0.0 0.0
MATH 493 1.0 0.0 0.0 0.0 0.0 0.0
S T S 201 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 003H 4.0 0.0 0.0 0.0 0.0 0.0
SUR 262 2.0 0.0 0.0 0.0 0.0 0.0
METEO 475W 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 253A 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 351 3.0 0.0 0.0 0.0 0.0 0.0
COMM 452 3.0 0.0 0.0 0.0 0.0 0.0
E E 210 4.0 0.0 0.0 0.0 0.0 0.0
ECON 479W 3.0 0.0 0.0 0.0 0.0 0.0
ELOP 201 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 472 3.0 0.0 0.0 0.0 0.0 0.0
B M B 251H 3.0 0.0 0.0 0.0 0.0 0.0
HIST 124 3.0 0.0 0.0 0.0 0.0 0.0
AEE 437 3.0 0.0 0.0 0.0 0.0 0.0
YFE 439 3.0 0.0 0.0 0.0 0.0 0.0
CAS 211 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 241 3.0 0.0 0.0 0.0 0.0 0.0
FD SC 423 1.0 0.0 0.0 0.0 0.0 0.0
GER 308Y 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 417 3.0 0.0 0.0 0.0 0.0 0.0
HORT 137 3.0 0.0 0.0 0.0 0.0 0.0
INART 010 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 417 4.0 0.0 0.0 0.0 0.0 0.0
KINES 423 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 430 3.0 0.0 0.0 0.0 0.0 0.0
THEA 428 3.0 0.0 0.0 0.0 0.0 0.0
M E 103S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 003 4.0 0.0 0.0 0.0 0.0 0.0
MATH 497A 4.0 0.0 0.0 0.0 0.0 0.0
S T S 202 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 010 6.0 0.0 0.0 0.0 0.0 0.0
SUR 272 3.0 0.0 0.0 0.0 0.0 0.0
METEO 476 2.0 0.0 0.0 0.0 0.0 0.0
MUSIC 253B 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 352W 3.0 0.0 0.0 0.0 0.0 0.0
COMM 453 3.0 0.0 0.0 0.0 0.0 0.0
E E 210H 4.0 0.0 0.0 0.0 0.0 0.0
ECON 480 3.0 0.0 0.0 0.0 0.0 0.0
ELOP 202 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 473 3.0 0.0 0.0 0.0 0.0 0.0
B M B 252H 3.0 0.0 0.0 0.0 0.0 0.0
HIST 173U 3.0 0.0 0.0 0.0 0.0 0.0
AE T 215 3.0 0.0 0.0 0.0 0.0 0.0
YFE 455 3.0 0.0 0.0 0.0 0.0 0.0
CAS 212 0.0 0.0 0.0 0.0 0.0 0.0
ANTH 242 3.0 0.0 0.0 0.0 0.0 0.0
FD SC 430 3.0 0.0 0.0 0.0 0.0 0.0
GER 310 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 418 3.0 0.0 0.0 0.0 0.0 0.0
HORT 138 3.0 0.0 0.0 0.0 0.0 0.0
INART 015 3.0 0.0 0.0 0.0 0.0 0.0
IST 221 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 419 3.0 0.0 0.0 0.0 0.0 0.0
KINES 424 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 431W 4.0 0.0 0.0 0.0 0.0 0.0
THEA 429 1.0 0.0 0.0 0.0 0.0 0.0
M E 104S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 052 3.0 0.0 0.0 0.0 0.0 0.0
MATH 497B 4.0 0.0 0.0 0.0 0.0 0.0
S T S 230 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 020 6.0 0.0 0.0 0.0 0.0 0.0
SUR 285 2.0 0.0 0.0 0.0 0.0 0.0
METEO 477 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 253C 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 362 3.0 0.0 0.0 0.0 0.0 0.0
COMM 454 3.0 0.0 0.0 0.0 0.0 0.0
E E 211 3.0 0.0 0.0 0.0 0.0 0.0
ECON 481 3.0 0.0 0.0 0.0 0.0 0.0
ELOP 203 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 482 3.0 0.0 0.0 0.0 0.0 0.0
B M B 401H 2.0 0.0 0.0 0.0 0.0 0.0
HIST 297A 3.0 0.0 0.0 0.0 0.0 0.0
AEE 440 3.0 0.0 0.0 0.0 0.0 0.0
YFE 470 3.0 0.0 0.0 0.0 0.0 0.0
CAS 213 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 285 3.0 0.0 0.0 0.0 0.0 0.0
FD SC 490 1.0 0.0 0.0 0.0 0.0 0.0
GER 344 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 420 3.0 0.0 0.0 0.0 0.0 0.0
HORT 150 3.0 0.0 0.0 0.0 0.0 0.0
INART 050 3.0 0.0 0.0 0.0 0.0 0.0
IST 222 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 420 3.0 0.0 0.0 0.0 0.0 0.0
KINES 427 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 444 1.0 0.0 0.0 0.0 0.0 0.0
THEA 434 3.0 0.0 0.0 0.0 0.0 0.0
M E 105S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 053 3.0 0.0 0.0 0.0 0.0 0.0
MATH 497C 4.0 0.0 0.0 0.0 0.0 0.0
S T S 233 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 051 3.0 0.0 0.0 0.0 0.0 0.0
SUR 313 3.0 0.0 0.0 0.0 0.0 0.0
METEO 480M 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 253D 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 371 3.0 0.0 0.0 0.0 0.0 0.0
COMM 455 3.0 0.0 0.0 0.0 0.0 0.0
E E 212 3.0 0.0 0.0 0.0 0.0 0.0
ECON 482 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 100S 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 483 3.0 0.0 0.0 0.0 0.0 0.0
B M B 402H 3.0 0.0 0.0 0.0 0.0 0.0
HIST 490 3.0 0.0 0.0 0.0 0.0 0.0
AE T 227 3.0 0.0 0.0 0.0 0.0 0.0
CAS 214W 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 321W 3.0 0.0 0.0 0.0 0.0 0.0
FD SC 497F 3.0 0.0 0.0 0.0 0.0 0.0
GER 399 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 424 3.0 0.0 0.0 0.0 0.0 0.0
HORT 201 2.0 0.0 0.0 0.0 0.0 0.0
INART 055 3.0 0.0 0.0 0.0 0.0 0.0
IST 223 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 421 4.0 0.0 0.0 0.0 0.0 0.0
KINES 428 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 445 3.0 0.0 0.0 0.0 0.0 0.0
THEA 436 3.0 0.0 0.0 0.0 0.0 0.0
M E 106S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 299A 3.0 0.0 0.0 0.0 0.0 0.0
MATH 497D 3.0 0.0 0.0 0.0 0.0 0.0
S T S 245 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 052 3.0 0.0 0.0 0.0 0.0 0.0
SUR 325 3.0 0.0 0.0 0.0 0.0 0.0
METEO 480W 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 254A 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 411 3.0 0.0 0.0 0.0 0.0 0.0
COMM 456 3.0 0.0 0.0 0.0 0.0 0.0
E E 310 4.0 0.0 0.0 0.0 0.0 0.0
ECON 483 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 101 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 484W 3.0 0.0 0.0 0.0 0.0 0.0
B M B 442 3.0 0.0 0.0 0.0 0.0 0.0
HORT 497C 2.0 0.0 0.0 0.0 0.0 0.0
AE T 228 3.0 0.0 0.0 0.0 0.0 0.0
CAS 215 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 380 3.0 0.0 0.0 0.0 0.0 0.0
GER 401Y 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 425 3.0 0.0 0.0 0.0 0.0 0.0
HORT 202 3.0 0.0 0.0 0.0 0.0 0.0
INART 062 3.0 0.0 0.0 0.0 0.0 0.0
IST 224 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 422W 3.0 0.0 0.0 0.0 0.0 0.0
KINES 429 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 446 3.0 0.0 0.0 0.0 0.0 0.0
THEA 437 1.0 0.0 0.0 0.0 0.0 0.0
M E 107S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 299B 3.0 0.0 0.0 0.0 0.0 0.0
MATH 497E 1.0 0.0 0.0 0.0 0.0 0.0
S T S 297A 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 053 3.0 0.0 0.0 0.0 0.0 0.0
SUR 335 3.0 0.0 0.0 0.0 0.0 0.0
METEO 481 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 254B 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 416 3.0 0.0 0.0 0.0 0.0 0.0
COMM 457 3.0 0.0 0.0 0.0 0.0 0.0
E E 311 3.0 0.0 0.0 0.0 0.0 0.0
ECON 485 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 121 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 490 3.0 0.0 0.0 0.0 0.0 0.0
BB H 019S 1.0 0.0 0.0 0.0 0.0 0.0
HRIM 355 3.0 0.0 0.0 0.0 0.0 0.0
AEE 450 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 100J 1.0 0.0 0.0 0.0 0.0 0.0
CAS 216 2.0 0.0 0.0 0.0 0.0 0.0
ANTH 401 3.0 0.0 0.0 0.0 0.0 0.0
FIN 100 3.0 0.0 0.0 0.0 0.0 0.0
GER 408 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 427 3.0 0.0 0.0 0.0 0.0 0.0
HORT 220 3.0 0.0 0.0 0.0 0.0 0.0
INART 100 3.0 0.0 0.0 0.0 0.0 0.0
IST 225 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 423 4.0 0.0 0.0 0.0 0.0 0.0
KINES 434 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 450 3.0 0.0 0.0 0.0 0.0 0.0
THEA 439 1.0 0.0 0.0 0.0 0.0 0.0
M E 190S 1.0 0.0 0.0 0.0 0.0 0.0
PORT 405 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 325 3.0 0.0 0.0 0.0 0.0 0.0
S T S 327 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 083S 3.0 0.0 0.0 0.0 0.0 0.0
SUR 341 3.0 0.0 0.0 0.0 0.0 0.0
METEO 482 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 254C 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 417 3.0 0.0 0.0 0.0 0.0 0.0
COMM 458 3.0 0.0 0.0 0.0 0.0 0.0
E E 312 3.0 0.0 0.0 0.0 0.0 0.0
ECON 489M 1.0 0.0 0.0 0.0 0.0 0.0
EM SC 150 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 491 3.0 0.0 0.0 0.0 0.0 0.0
BB H 046S 1.0 0.0 0.0 0.0 0.0 0.0
HRIM 482 3.0 0.0 0.0 0.0 0.0 0.0
AE T 229 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 101J 1.0 0.0 0.0 0.0 0.0 0.0
CAS 250 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 405 3.0 0.0 0.0 0.0 0.0 0.0
FIN 108 3.0 0.0 0.0 0.0 0.0 0.0
GER 411 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 428 3.0 0.0 0.0 0.0 0.0 0.0
HORT 232 3.0 0.0 0.0 0.0 0.0 0.0
INART 100W 3.0 0.0 0.0 0.0 0.0 0.0
IST 226 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 424 3.0 0.0 0.0 0.0 0.0 0.0
KINES 435 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 451 3.0 0.0 0.0 0.0 0.0 0.0
THEA 440 3.0 0.0 0.0 0.0 0.0 0.0
M E 201 3.0 0.0 0.0 0.0 0.0 0.0
PORT 456 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 415 3.0 0.0 0.0 0.0 0.0 0.0
S T S 390 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 083T 3.0 0.0 0.0 0.0 0.0 0.0
SUR 351 3.0 0.0 0.0 0.0 0.0 0.0
METEO 483 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 254D 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 431 3.0 0.0 0.0 0.0 0.0 0.0
COMM 459 3.0 0.0 0.0 0.0 0.0 0.0
E E 313W 4.0 0.0 0.0 0.0 0.0 0.0
ECON 490 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 297B 4.0 0.0 0.0 0.0 0.0 0.0
ENNEC 492 3.0 0.0 0.0 0.0 0.0 0.0
BB H 101H 3.0 0.0 0.0 0.0 0.0 0.0
HRIM 498C 3.0 0.0 0.0 0.0 0.0 0.0
AEE 460 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 102J 1.0 0.0 0.0 0.0 0.0 0.0
CAS 252 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 406W 3.0 0.0 0.0 0.0 0.0 0.0
FIN 204 3.0 0.0 0.0 0.0 0.0 0.0
GER 412 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 429 3.0 0.0 0.0 0.0 0.0 0.0
HORT 238 3.0 0.0 0.0 0.0 0.0 0.0
INART 110 3.0 0.0 0.0 0.0 0.0 0.0
IST 227 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 425 4.0 0.0 0.0 0.0 0.0 0.0
KINES 436 4.0 0.0 0.0 0.0 0.0 0.0
NUC E 470 3.0 0.0 0.0 0.0 0.0 0.0
THEA 441 3.0 0.0 0.0 0.0 0.0 0.0
M E 240 3.0 0.0 0.0 0.0 0.0 0.0
PORT 466 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 419 3.0 0.0 0.0 0.0 0.0 0.0
S T S 407 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 100 3.0 0.0 0.0 0.0 0.0 0.0
SUR 362 3.0 0.0 0.0 0.0 0.0 0.0
METEO 484 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 254E 0.5 0.0 0.0 0.0 0.0 0.0
CMPEN 431H 3.0 0.0 0.0 0.0 0.0 0.0
COMM 460W 3.0 0.0 0.0 0.0 0.0 0.0
E E 314 3.0 0.0 0.0 0.0 0.0 0.0
ECON 496A 1.0 0.0 0.0 0.0 0.0 0.0
EM SC 300 1.0 0.0 0.0 0.0 0.0 0.0
ENT 202 3.0 0.0 0.0 0.0 0.0 0.0
BE T 101 1.0 0.0 0.0 0.0 0.0 0.0
HRIM 498D 3.0 0.0 0.0 0.0 0.0 0.0
AEE 465 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 103J 1.0 0.0 0.0 0.0 0.0 0.0
CAS 253 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 408 3.0 0.0 0.0 0.0 0.0 0.0
FIN 301 3.0 0.0 0.0 0.0 0.0 0.0
GER 430 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 430 6.0 0.0 0.0 0.0 0.0 0.0
HORT 250 3.0 0.0 0.0 0.0 0.0 0.0
INART 110H 3.0 0.0 0.0 0.0 0.0 0.0
IST 228 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 426 3.0 0.0 0.0 0.0 0.0 0.0
KINES 438W 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 490 3.0 0.0 0.0 0.0 0.0 0.0
THEA 447 1.0 0.0 0.0 0.0 0.0 0.0
M E 300 3.0 0.0 0.0 0.0 0.0 0.0
PORT 476 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 480 3.0 0.0 0.0 0.0 0.0 0.0
S T S 408 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 100A 3.0 0.0 0.0 0.0 0.0 0.0
SUR 372W 3.0 0.0 0.0 0.0 0.0 0.0
METEO 485 2.0 0.0 0.0 0.0 0.0 0.0
MUSIC 256 1.0 0.0 0.0 0.0 0.0 0.0
CMPEN 441 3.0 0.0 0.0 0.0 0.0 0.0
COMM 461 3.0 0.0 0.0 0.0 0.0 0.0
E E 315 5.0 0.0 0.0 0.0 0.0 0.0
ECON 497A 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 301 3.0 0.0 0.0 0.0 0.0 0.0
ENT 313 2.0 0.0 0.0 0.0 0.0 0.0
BE T 210 3.0 0.0 0.0 0.0 0.0 0.0
INART 005H 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 104J 1.0 0.0 0.0 0.0 0.0 0.0
CAS 280W 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 410 4.0 0.0 0.0 0.0 0.0 0.0
FIN 305 3.0 0.0 0.0 0.0 0.0 0.0
GER 431 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 431 3.0 0.0 0.0 0.0 0.0 0.0
HORT 269 3.0 0.0 0.0 0.0 0.0 0.0
INART 115 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 427 3.0 0.0 0.0 0.0 0.0 0.0
KINES 439W 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 497A 3.0 0.0 0.0 0.0 0.0 0.0
THEA 450 3.0 0.0 0.0 0.0 0.0 0.0
M E 302 4.0 0.0 0.0 0.0 0.0 0.0
PORT 480 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 481 3.0 0.0 0.0 0.0 0.0 0.0
S T S 416 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 105 4.0 0.0 0.0 0.0 0.0 0.0
SUR 375 2.0 0.0 0.0 0.0 0.0 0.0
METEO 491 1.0 0.0 0.0 0.0 0.0 0.0
MUSIC 261 3.0 0.0 0.0 0.0 0.0 0.0
CMPEN 454 3.0 0.0 0.0 0.0 0.0 0.0
COMM 462 3.0 0.0 0.0 0.0 0.0 0.0
E E 316 3.0 0.0 0.0 0.0 0.0 0.0
ECON 497B 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 304 3.0 0.0 0.0 0.0 0.0 0.0
ENT 314 1.0 0.0 0.0 0.0 0.0 0.0
BI SC 002H 3.0 0.0 0.0 0.0 0.0 0.0
INART 205 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 110J 2.0 0.0 0.0 0.0 0.0 0.0
CAS 297A 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 411 3.0 0.0 0.0 0.0 0.0 0.0
FIN 305M 3.0 0.0 0.0 0.0 0.0 0.0
GER 432 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 432 3.0 0.0 0.0 0.0 0.0 0.0
HORT 297A 1.0 0.0 0.0 0.0 0.0 0.0
INART 116 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 428 3.0 0.0 0.0 0.0 0.0 0.0
KINES 440 3.0 0.0 0.0 0.0 0.0 0.0
NUC E 497C 3.0 0.0 0.0 0.0 0.0 0.0
THEA 451 1.0 0.0 0.0 0.0 0.0 0.0
M E 308 1.0 0.0 0.0 0.0 0.0 0.0
PPATH 120 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 482 3.0 0.0 0.0 0.0 0.0 0.0
S T S 420 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 106 4.0 0.0 0.0 0.0 0.0 0.0
SUR 385 3.0 0.0 0.0 0.0 0.0 0.0
METEO 497A 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 262 3.0 0.0 0.0 0.0 0.0 0.0
CMPEN 455 3.0 0.0 0.0 0.0 0.0 0.0
COMM 464W 3.0 0.0 0.0 0.0 0.0 0.0
E E 320 3.0 0.0 0.0 0.0 0.0 0.0
ECON 497C 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 401 3.0 0.0 0.0 0.0 0.0 0.0
ENT 315 1.0 0.0 0.0 0.0 0.0 0.0
BIOE 303 3.0 0.0 0.0 0.0 0.0 0.0
INART 297C 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 111J 2.0 0.0 0.0 0.0 0.0 0.0
ANTH 413 3.0 0.0 0.0 0.0 0.0 0.0
FIN 305W 3.0 0.0 0.0 0.0 0.0 0.0
GER 452 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 433 3.0 0.0 0.0 0.0 0.0 0.0
HORT 301 3.0 0.0 0.0 0.0 0.0 0.0
IST 247 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 429 3.0 0.0 0.0 0.0 0.0 0.0
KINES 441 3.0 0.0 0.0 0.0 0.0 0.0
THEA 452 1.0 0.0 0.0 0.0 0.0 0.0
M E 315 1.0 0.0 0.0 0.0 0.0 0.0
PPATH 300 3.0 0.0 0.0 0.0 0.0 0.0
PUBPL 483 3.0 0.0 0.0 0.0 0.0 0.0
S T S 424 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 110 3.0 0.0 0.0 0.0 0.0 0.0
SUR 441 3.0 0.0 0.0 0.0 0.0 0.0
METEO 497C 1.0 0.0 0.0 0.0 0.0 0.0
MUSIC 266 3.0 0.0 0.0 0.0 0.0 0.0
CMPEN 461 3.0 0.0 0.0 0.0 0.0 0.0
COMM 465 3.0 0.0 0.0 0.0 0.0 0.0
E E 330 4.0 0.0 0.0 0.0 0.0 0.0
ECON 497D 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 440 3.0 0.0 0.0 0.0 0.0 0.0
ENT 316 1.0 0.0 0.0 0.0 0.0 0.0
BIOL 110H 4.0 0.0 0.0 0.0 0.0 0.0
INART 297D 3.0 0.0 0.0 0.0 0.0 0.0
WWNDS 112J 2.0 0.0 0.0 0.0 0.0 0.0
CAS 297C 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 420 3.0 0.0 0.0 0.0 0.0 0.0
