home contact us forum
Search
Find Courses »
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
General Education Courses
Arts
Health and Physical Activity
Humanities
Natural Sciences
Quantification
Social and Behavioral Sciences
U.S. Cultures and International Cultures
Writing/Speaking
Writing Across the Curriculum
First Year Seminars
 
All Courses
A-Z
Rating Key
1 = Bad
5 = Good
 
ER = Easiness Rating
IR = Interest Rating
BR = Beneficial Rating
PR = Professor Rating
OR = Overall Rating
 
All Courses
*DS=Description  
REHAB 495A 15.0 0.0 0.0 0.0 0.0 0.0
SPLED 495F 15.0 0.0 0.0 0.0 0.0 0.0
A ED 495 15.0 0.0 0.0 0.0 0.0 0.0
A ED 495E 15.0 0.0 0.0 0.0 0.0 0.0
C I 495E 15.0 0.0 0.0 0.0 0.0 0.0
LL ED 497A 15.0 0.0 0.0 0.0 0.0 0.0
KINES 495A 12.0 0.0 0.0 0.0 0.0 0.0
L A 299 12.0 0.0 0.0 0.0 0.0 0.0
L A 399 12.0 0.0 0.0 0.0 0.0 0.0
MEDVL 199 12.0 0.0 0.0 0.0 0.0 0.0
MEDVL 299 12.0 0.0 0.0 0.0 0.0 0.0
MEDVL 399 12.0 0.0 0.0 0.0 0.0 0.0
J ST 199 12.0 0.0 0.0 0.0 0.0 0.0
MEDVL 499 12.0 0.0 0.0 0.0 0.0 0.0
HIST 199 12.0 0.0 0.0 0.0 0.0 0.0
J ST 299 12.0 0.0 0.0 0.0 0.0 0.0
J ST 399 12.0 0.0 0.0 0.0 0.0 0.0
HIST 299 12.0 0.0 0.0 0.0 0.0 0.0
J ST 499 12.0 0.0 0.0 0.0 0.0 0.0
PHIL 299 12.0 0.0 0.0 0.0 0.0 0.0
LER 299 12.0 0.0 0.0 0.0 0.0 0.0
LER 399 12.0 0.0 0.0 0.0 0.0 0.0
LER 499 12.0 0.0 0.0 0.0 0.0 0.0
C I 495D 12.0 0.0 0.0 0.0 0.0 0.0
C I 497B 12.0 0.0 0.0 0.0 0.0 0.0
GREEK 099 12.0 0.0 0.0 0.0 0.0 0.0
GREEK 199 12.0 0.0 0.0 0.0 0.0 0.0
GREEK 299 12.0 0.0 0.0 0.0 0.0 0.0
GREEK 399 12.0 0.0 0.0 0.0 0.0 0.0
GREEK 499 12.0 0.0 0.0 0.0 0.0 0.0
WF ED 495C 10.0 0.0 0.0 0.0 0.0 0.0
HD FS 495A 9.0 0.0 0.0 0.0 0.0 0.0
FR 496A 9.0 0.0 0.0 0.0 0.0 0.0
MICRB 405A 8.0 0.0 0.0 0.0 0.0 0.0
A ED 495B 8.0 0.0 0.0 0.0 0.0 0.0
A ED 495D 8.0 0.0 0.0 0.0 0.0 0.0
MICRB 151A 7.0 0.0 0.0 0.0 0.0 0.0
MICRB 405E 7.0 0.0 0.0 0.0 0.0 0.0
A ED 495A 7.0 0.0 0.0 0.0 0.0 0.0
A ED 495C 7.0 0.0 0.0 0.0 0.0 0.0
SPAN 010 6.0 0.0 0.0 0.0 0.0 0.0
SPAN 020 6.0 0.0 0.0 0.0 0.0 0.0
HD FS 430 6.0 0.0 0.0 0.0 0.0 0.0
BIOL 496I 6.0 0.0 0.0 0.0 0.0 0.0
KINES 495B 6.0 0.0 0.0 0.0 0.0 0.0
MICRB 151C 6.0 0.0 0.0 0.0 0.0 0.0
IT 010 6.0 0.0 0.0 0.0 0.0 0.0
SPLED 444 6.0 0.0 0.0 0.0 0.0 0.0
IT 020 6.0 0.0 0.0 0.0 0.0 0.0
MICRB 151W 6.0 0.0 0.0 0.0 0.0 0.0
MICRB 405C 6.0 0.0 0.0 0.0 0.0 0.0
HRIM 495G 6.0 0.0 0.0 0.0 0.0 0.0
FR 111 6.0 0.0 0.0 0.0 0.0 0.0
FR 112 6.0 0.0 0.0 0.0 0.0 0.0
LARCH 455 6.0 0.0 0.0 0.0 0.0 0.0
MATH 001 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 431A 6.0 0.0 0.0 0.0 0.0 0.0
AG BM 495B 6.0 0.0 0.0 0.0 0.0 0.0
MATH 140A 6.0 0.0 0.0 0.0 0.0 0.0
RPTM 497A 6.0 0.0 0.0 0.0 0.0 0.0
RPTM 497E 6.0 0.0 0.0 0.0 0.0 0.0
ART 466W 6.0 0.0 0.0 0.0 0.0 0.0
COMM 342W 6.0 0.0 0.0 0.0 0.0 0.0
RUS 011 6.0 0.0 0.0 0.0 0.0 0.0
RUS 012 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 231 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 232 6.0 0.0 0.0 0.0 0.0 0.0
YFE 495 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 331 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 332 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 395 6.0 0.0 0.0 0.0 0.0 0.0
O T 295A 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 431 6.0 0.0 0.0 0.0 0.0 0.0
O T 295B 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 432 6.0 0.0 0.0 0.0 0.0 0.0
I H S 495W 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 491 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 492 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 499A 6.0 0.0 0.0 0.0 0.0 0.0
O T 495B 6.0 0.0 0.0 0.0 0.0 0.0
EGEE 301 6.0 0.0 0.0 0.0 0.0 0.0
ARCH 432A 6.0 0.0 0.0 0.0 0.0 0.0
O T 495C 6.0 0.0 0.0 0.0 0.0 0.0
GER 011 6.0 0.0 0.0 0.0 0.0 0.0
GER 012 6.0 0.0 0.0 0.0 0.0 0.0
ELEDM 403 6.0 0.0 0.0 0.0 0.0 0.0
E E 315 5.0 0.0 0.0 0.0 0.0 0.0
CMPET 240 5.0 0.0 0.0 0.0 0.0 0.0
HORT 466 5.0 0.0 0.0 0.0 0.0 0.0
NURS 211 5.0 0.0 0.0 0.0 0.0 0.0
NURS 213 5.0 0.0 0.0 0.0 0.0 0.0
NURS 214W 5.0 0.0 0.0 0.0 0.0 0.0
AGRO 438A 5.0 0.0 0.0 0.0 0.0 0.0
E MCH 210 5.0 0.0 0.0 0.0 0.0 0.0
E MCH 210H 5.0 0.0 0.0 0.0 0.0 0.0
MICRB 405D 5.0 0.0 0.0 0.0 0.0 0.0
MUSIC 495A 5.0 0.0 0.0 0.0 0.0 0.0
MUSIC 495B 5.0 0.0 0.0 0.0 0.0 0.0
MUSIC 495C 5.0 0.0 0.0 0.0 0.0 0.0
LARCH 400 5.0 0.0 0.0 0.0 0.0 0.0
LARCH 414 5.0 0.0 0.0 0.0 0.0 0.0
MATH 040 5.0 0.0 0.0 0.0 0.0 0.0
CHEM 106 5.0 0.0 0.0 0.0 0.0 0.0
EET 213W 5.0 0.0 0.0 0.0 0.0 0.0
WF ED 495D 5.0 0.0 0.0 0.0 0.0 0.0
C I 297C 5.0 0.0 0.0 0.0 0.0 0.0
BE T 201 5.0 0.0 0.0 0.0 0.0 0.0
ENGL 297B 4.5 0.0 0.0 0.0 0.0 0.0
PORT 002 4.0 0.0 0.0 0.0 0.0 0.0
SPAN 003H 4.0 0.0 0.0 0.0 0.0 0.0
E E 210 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 417 4.0 0.0 0.0 0.0 0.0 0.0
PORT 003 4.0 0.0 0.0 0.0 0.0 0.0
MATH 497A 4.0 0.0 0.0 0.0 0.0 0.0
E E 210H 4.0 0.0 0.0 0.0 0.0 0.0
NUC E 431W 4.0 0.0 0.0 0.0 0.0 0.0
MATH 497B 4.0 0.0 0.0 0.0 0.0 0.0
MATH 497C 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 421 4.0 0.0 0.0 0.0 0.0 0.0
E E 310 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 423 4.0 0.0 0.0 0.0 0.0 0.0
E E 313W 4.0 0.0 0.0 0.0 0.0 0.0
EM SC 297B 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 425 4.0 0.0 0.0 0.0 0.0 0.0
KINES 436 4.0 0.0 0.0 0.0 0.0 0.0
ANTH 410 4.0 0.0 0.0 0.0 0.0 0.0
M E 302 4.0 0.0 0.0 0.0 0.0 0.0
SPAN 105 4.0 0.0 0.0 0.0 0.0 0.0
SPAN 106 4.0 0.0 0.0 0.0 0.0 0.0
E E 330 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110H 4.0 0.0 0.0 0.0 0.0 0.0
SPAN 115 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110L 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 431 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110P 4.0 0.0 0.0 0.0 0.0 0.0
HORT 368 4.0 0.0 0.0 0.0 0.0 0.0
E E 350 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110S 4.0 0.0 0.0 0.0 0.0 0.0
EM SC 497A 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110T 4.0 0.0 0.0 0.0 0.0 0.0
M E 345 4.0 0.0 0.0 0.0 0.0 0.0
E E 352 4.0 0.0 0.0 0.0 0.0 0.0
EMET 222 4.0 0.0 0.0 0.0 0.0 0.0
MATH 110 4.0 4.0 2.8 3.3 3.3 3.3
INART 401 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 437 4.0 0.0 0.0 0.0 0.0 0.0
M E 345W 4.0 0.0 0.0 0.0 0.0 0.0
HORT 408 4.0 0.0 0.0 0.0 0.0 0.0
PPATH 425 4.0 0.0 0.0 0.0 0.0 0.0
SPAN 197A 4.0 0.0 0.0 0.0 0.0 0.0
SWA 001 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 129L 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 440 4.0 0.0 0.0 0.0 0.0 0.0
KINES 456 4.0 0.0 0.0 0.0 0.0 0.0
NUTR 252 4.0 0.0 0.0 0.0 0.0 0.0
SWA 002 4.0 0.0 0.0 0.0 0.0 0.0
EMET 320 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 129P 4.0 0.0 0.0 0.0 0.0 0.0
SWA 003 4.0 0.0 0.0 0.0 0.0 0.0
EMET 321W 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 220M 4.0 0.0 0.0 0.0 0.0 0.0
EMET 322 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 220W 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 220X 4.0 0.0 0.0 0.0 0.0 0.0
M E 368 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 230M 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 230W 4.0 0.0 0.0 0.0 0.0 0.0
CMPET 241 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 240M 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 240W 4.0 0.0 0.0 0.0 0.0 0.0
HORT 444 4.0 0.0 0.0 0.0 0.0 0.0
COMM 482 4.0 0.0 0.0 0.0 0.0 0.0
TURF 435 4.0 0.0 0.0 0.0 0.0 0.0
CMPET 400 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 460H 4.0 0.0 0.0 0.0 0.0 0.0
HEBR 001 4.0 0.0 0.0 0.0 0.0 0.0
EMET 405 4.0 0.0 0.0 0.0 0.0 0.0
HEBR 002 4.0 0.0 0.0 0.0 0.0 0.0
EMET 410 4.0 0.0 0.0 0.0 0.0 0.0
HEBR 003 4.0 0.0 0.0 0.0 0.0 0.0
CMPET 403 4.0 0.0 0.0 0.0 0.0 0.0
HORT 464 4.0 0.0 0.0 0.0 0.0 0.0
UKR 001 4.0 0.0 0.0 0.0 0.0 0.0
CMPET 412 4.0 0.0 0.0 0.0 0.0 0.0
UKR 002 4.0 0.0 0.0 0.0 0.0 0.0
UKR 003 4.0 0.0 0.0 0.0 0.0 0.0
ANTH 460H 4.0 0.0 0.0 0.0 0.0 0.0
A E 308 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 201 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 202 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 203 4.0 0.0 0.0 0.0 0.0 0.0
LANG 196A 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 204 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 482 4.0 0.0 0.0 0.0 0.0 0.0
LANG 296A 4.0 0.0 0.0 0.0 0.0 0.0
ENVE 441 4.0 0.0 0.0 0.0 0.0 0.0
ENVE 442 4.0 0.0 0.0 0.0 0.0 0.0
NURS 111 4.0 0.0 0.0 0.0 0.0 0.0
RADSC 101 4.0 0.0 0.0 0.0 0.0 0.0
CMPSC 121A 4.0 0.0 0.0 0.0 0.0 0.0
NURS 112 4.0 0.0 0.0 0.0 0.0 0.0
RADSC 102 4.0 0.0 0.0 0.0 0.0 0.0
CMPSC 121B 4.0 0.0 0.0 0.0 0.0 0.0
NURS 113 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 310 4.0 0.0 0.0 0.0 0.0 0.0
NURS 114 4.0 0.0 0.0 0.0 0.0 0.0
PSYCH 200 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 203 4.0 0.0 0.0 0.0 0.0 0.0
E E 461 4.0 0.0 0.0 0.0 0.0 0.0
M E 445 4.0 0.0 0.0 0.0 0.0 0.0
RADSC 207 4.0 0.0 0.0 0.0 0.0 0.0
CMPSC 203 4.0 5.0 5.0 5.0 5.0 5.0
VB SC 421 4.0 0.0 0.0 0.0 0.0 0.0
NURS 212 4.0 0.0 0.0 0.0 0.0 0.0
SPLED 401 4.0 0.0 0.0 0.0 0.0 0.0
E E 481 4.0 0.0 0.0 0.0 0.0 0.0
NURS 230 4.0 0.0 0.0 0.0 0.0 0.0
PH SC 280 4.0 0.0 0.0 0.0 0.0 0.0
NURS 301 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 428 4.0 0.0 0.0 0.0 0.0 0.0
NURS 302 4.0 0.0 0.0 0.0 0.0 0.0
SPLED 412 4.0 0.0 0.0 0.0 0.0 0.0
MICRB 150 4.0 0.0 0.0 0.0 0.0 0.0
IT 001 4.0 0.0 0.0 0.0 0.0 0.0
NURS 497F 4.0 0.0 0.0 0.0 0.0 0.0
AGRO 410W 4.0 0.0 0.0 0.0 0.0 0.0
IT 002 4.0 0.0 0.0 0.0 0.0 0.0
CRIM 250W 4.0 0.0 0.0 0.0 0.0 0.0
ET 301 4.0 0.0 0.0 0.0 0.0 0.0
HRIM 260W 4.0 0.0 0.0 0.0 0.0 0.0
IT 003 4.0 0.0 0.0 0.0 0.0 0.0
NURS 310 4.0 0.0 0.0 0.0 0.0 0.0
MICRB 151D 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 445 4.0 0.0 0.0 0.0 0.0 0.0
HRIM 270 4.0 0.0 0.0 0.0 0.0 0.0
NURS 320 4.0 0.0 0.0 0.0 0.0 0.0
M E 468 4.0 0.0 0.0 0.0 0.0 0.0
SPLED 454 4.0 0.0 0.0 0.0 0.0 0.0
PHOTO 300 4.0 0.0 0.0 0.0 0.0 0.0
PHOTO 400 4.0 0.0 0.0 0.0 0.0 0.0
PSYCH 301W 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 465 4.0 0.0 0.0 0.0 0.0 0.0
PHOTO 401 4.0 0.0 0.0 0.0 0.0 0.0
PSYCH 302W 4.0 0.0 0.0 0.0 0.0 0.0
AGRO 497A 4.0 0.0 0.0 0.0 0.0 0.0
PHOTO 403 4.0 0.0 0.0 0.0 0.0 0.0
SPLED 462 4.0 0.0 0.0 0.0 0.0 0.0
WILDL 106 4.0 0.0 0.0 0.0 0.0 0.0
NURS 405 4.0 0.0 0.0 0.0 0.0 0.0
WILDL 204 4.0 0.0 0.0 0.0 0.0 0.0
NURS 406 4.0 0.0 0.0 0.0 0.0 0.0
PSYCH 406W 4.0 0.0 0.0 0.0 0.0 0.0
FOR 366 4.0 0.0 0.0 0.0 0.0 0.0
C E 488D 4.0 0.0 0.0 0.0 0.0 0.0
WILDL 209 4.0 0.0 0.0 0.0 0.0 0.0
NURS 415 4.0 0.0 0.0 0.0 0.0 0.0
SPLED 495G 4.0 0.0 0.0 0.0 0.0 0.0
WILDL 211 4.0 0.0 0.0 0.0 0.0 0.0
NURS 417 4.0 0.0 0.0 0.0 0.0 0.0
B A 243 4.0 0.0 0.0 0.0 0.0 0.0
NURS 420 4.0 0.0 0.0 0.0 0.0 0.0
E MCH 403 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 487 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 488 4.0 0.0 0.0 0.0 0.0 0.0
GEOSC 489 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 250 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 250L 4.0 0.0 0.0 0.0 0.0 0.0
JAPNS 001 4.0 3.0 4.0 5.0 5.0 4.3
PHYS 250R 4.0 0.0 0.0 0.0 0.0 0.0
HRIM 412 4.0 0.0 0.0 0.0 0.0 0.0
JAPNS 002 4.0 2.0 4.0 5.0 5.0 4.0
PHYS 251 4.0 0.0 0.0 0.0 0.0 0.0
JAPNS 003 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 251L 4.0 0.0 0.0 0.0 0.0 0.0
NURS 466 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 251R 4.0 0.0 0.0 0.0 0.0 0.0
LANG 196B 4.0 0.0 0.0 0.0 0.0 0.0
A E 481W 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 402 4.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 240W 4.0 0.0 0.0 0.0 0.0 0.0
A E 482 4.0 0.0 0.0 0.0 0.0 0.0
J ST 060 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 211 4.0 0.0 0.0 0.0 0.0 0.0
MAE T 205 4.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 250W 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 212 4.0 0.0 0.0 0.0 0.0 0.0
J ST 090 4.0 0.0 0.0 0.0 0.0 0.0
MFTBD 061 4.0 0.0 0.0 0.0 0.0 0.0
STAT 200 4.0 2.0 3.0 5.0 5.0 3.8
J ST 102 4.0 0.0 0.0 0.0 0.0 0.0
MFTBD 061W 4.0 0.0 0.0 0.0 0.0 0.0
STAT 200H 4.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 302H 4.0 0.0 0.0 0.0 0.0 0.0
STAT 200P 4.0 0.0 0.0 0.0 0.0 0.0
J ST 114 4.0 0.0 0.0 0.0 0.0 0.0
FORT 220 4.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 320 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 311 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 312 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 458 4.0 0.0 0.0 0.0 0.0 0.0
SCM 200 4.0 3.0 3.0 2.0 4.0 3.0
SCM 200H 4.0 0.0 0.0 0.0 0.0 0.0
FR 001 4.0 0.0 0.0 0.0 0.0 0.0
KOR 001 4.0 0.0 0.0 0.0 0.0 0.0
FR 002 4.0 0.0 0.0 0.0 0.0 0.0
KOR 002 4.0 0.0 0.0 0.0 0.0 0.0
FR 003 4.0 0.0 0.0 0.0 0.0 0.0
KOR 003 4.0 0.0 0.0 0.0 0.0 0.0
W P 411 4.0 0.0 0.0 0.0 0.0 0.0
C E 397A 4.0 0.0 0.0 0.0 0.0 0.0
PL ET 222 4.0 0.0 0.0 0.0 0.0 0.0
PL ET 227 4.0 0.0 0.0 0.0 0.0 0.0
W P 417 4.0 0.0 0.0 0.0 0.0 0.0
EDUC 422 4.0 0.0 0.0 0.0 0.0 0.0
W P 418 4.0 0.0 0.0 0.0 0.0 0.0
MET 281 4.0 0.0 0.0 0.0 0.0 0.0
W P 437W 4.0 0.0 0.0 0.0 0.0 0.0
W P 438 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 499B 4.0 0.0 0.0 0.0 0.0 0.0
PL ET 330 4.0 0.0 0.0 0.0 0.0 0.0
LARCH 499D 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 001 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 002 4.0 0.0 0.0 0.0 0.0 0.0
PL ET 350 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 003 4.0 0.0 0.0 0.0 0.0 0.0
MET 331W 4.0 0.0 0.0 0.0 0.0 0.0
EDUC 460 4.0 0.0 0.0 0.0 0.0 0.0
A&A 410 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 101 4.0 0.0 0.0 0.0 0.0 0.0
LATIN 102 4.0 0.0 0.0 0.0 0.0 0.0
PUBPL 320 4.0 0.0 0.0 0.0 0.0 0.0
ART 314 4.0 0.0 0.0 0.0 0.0 0.0
PL ET 440 4.0 0.0 0.0 0.0 0.0 0.0
ART 315 4.0 0.0 0.0 0.0 0.0 0.0
MATH 002 4.0 0.0 0.0 0.0 0.0 0.0
MET 365 4.0 0.0 0.0 0.0 0.0 0.0
ART 316 4.0 0.0 0.0 0.0 0.0 0.0
ART 317 4.0 0.0 0.0 0.0 0.0 0.0
ART 318 4.0 0.0 0.0 0.0 0.0 0.0
SO SC 480W 4.0 0.0 0.0 0.0 0.0 0.0
ART 319 4.0 0.0 0.0 0.0 0.0 0.0
SO SC 481 4.0 0.0 0.0 0.0 0.0 0.0
ART 320 4.0 0.0 0.0 0.0 0.0 0.0
ART 330 4.0 0.0 0.0 0.0 0.0 0.0
C I 408 4.0 0.0 0.0 0.0 0.0 0.0
C E 488C 4.0 0.0 0.0 0.0 0.0 0.0
ART 331 4.0 0.0 0.0 0.0 0.0 0.0
ART 338 4.0 0.0 0.0 0.0 0.0 0.0
ART 340 4.0 0.0 0.0 0.0 0.0 0.0
ART 341 4.0 0.0 0.0 0.0 0.0 0.0
LER 312 4.0 0.0 0.0 0.0 0.0 0.0
ART 342 4.0 0.0 0.0 0.0 0.0 0.0
P N G 420 4.0 0.0 0.0 0.0 0.0 0.0
ART 343 4.0 0.0 0.0 0.0 0.0 0.0
MET 441 4.0 0.0 0.0 0.0 0.0 0.0
ART 350 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 210H 4.0 0.0 0.0 0.0 0.0 0.0
ART 360 4.0 0.0 0.0 0.0 0.0 0.0
MATH 083 4.0 0.0 0.0 0.0 0.0 0.0
ART 380 4.0 0.0 0.0 0.0 0.0 0.0
MATH 097C 4.0 0.0 0.0 0.0 0.0 0.0
ART 381 4.0 0.0 0.0 0.0 0.0 0.0
ART 390 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140 4.0 2.0 1.5 5.0 3.5 3.0
CHEM 221 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 227 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140B 4.0 0.0 0.0 0.0 0.0 0.0
EET 114 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140E 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 294 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140G 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 294H 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140H 4.0 0.0 0.0 0.0 0.0 0.0
CHNS 001 4.0 0.0 0.0 0.0 0.0 0.0
MATH 140S 4.0 0.0 0.0 0.0 0.0 0.0
CHNS 002 4.0 0.0 0.0 0.0 0.0 0.0
EET 212W 4.0 0.0 0.0 0.0 0.0 0.0
MATH 141 4.0 0.0 0.0 0.0 0.0 0.0
CHNS 003 4.0 0.0 0.0 0.0 0.0 0.0
MATH 141B 4.0 0.0 0.0 0.0 0.0 0.0
ART 415 4.0 0.0 0.0 0.0 0.0 0.0
MATH 141E 4.0 0.0 0.0 0.0 0.0 0.0
ART 416 4.0 0.0 0.0 0.0 0.0 0.0
MATH 141G 4.0 0.0 0.0 0.0 0.0 0.0
ART 417 4.0 0.0 0.0 0.0 0.0 0.0
MATH 141H 4.0 0.0 0.0 0.0 0.0 0.0
SOC 119 4.0 0.0 0.0 0.0 0.0 0.0
ART 419 4.0 0.0 0.0 0.0 0.0 0.0
FRNSC 201W 4.0 0.0 0.0 0.0 0.0 0.0
ART 421 4.0 0.0 0.0 0.0 0.0 0.0
ART 422 4.0 0.0 0.0 0.0 0.0 0.0
P T 250 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 413W 4.0 0.0 0.0 0.0 0.0 0.0
ART 430 4.0 0.0 0.0 0.0 0.0 0.0
EET 311 4.0 0.0 0.0 0.0 0.0 0.0
ART 431 4.0 0.0 0.0 0.0 0.0 0.0
EET 312 4.0 0.0 0.0 0.0 0.0 0.0
ART 440 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 427W 4.0 0.0 0.0 0.0 0.0 0.0
ART 445 4.0 0.0 0.0 0.0 0.0 0.0
EET 320 4.0 0.0 0.0 0.0 0.0 0.0
ARAB 001 4.0 0.0 0.0 0.0 0.0 0.0
ART 446 4.0 0.0 0.0 0.0 0.0 0.0
FRNSC 401W 4.0 0.0 0.0 0.0 0.0 0.0
P T 280 4.0 0.0 0.0 0.0 0.0 0.0
MATH 230 4.0 0.0 0.0 0.0 0.0 0.0
AG 400 4.0 0.0 0.0 0.0 0.0 0.0
ARAB 002 4.0 0.0 0.0 0.0 0.0 0.0
ART 447 4.0 0.0 0.0 0.0 0.0 0.0
P T 280W 4.0 0.0 0.0 0.0 0.0 0.0
MATH 230H 4.0 0.0 0.0 0.0 0.0 0.0
EET 331 4.0 0.0 0.0 0.0 0.0 0.0
ARAB 003 4.0 0.0 0.0 0.0 0.0 0.0
ART 450 4.0 0.0 0.0 0.0 0.0 0.0
P T 384 4.0 0.0 0.0 0.0 0.0 0.0
ART 455 4.0 0.0 0.0 0.0 0.0 0.0
FRNSC 427W 4.0 0.0 0.0 0.0 0.0 0.0
P T 395E 4.0 0.0 0.0 0.0 0.0 0.0
EET 401 4.0 0.0 0.0 0.0 0.0 0.0
ART 460 4.0 0.0 0.0 0.0 0.0 0.0
P T 395F 4.0 0.0 0.0 0.0 0.0 0.0
EET 402 4.0 0.0 0.0 0.0 0.0 0.0
P T 395G 4.0 0.0 0.0 0.0 0.0 0.0
EET 408 4.0 0.0 0.0 0.0 0.0 0.0
P T 395W 4.0 0.0 0.0 0.0 0.0 0.0
MATH 251 4.0 0.0 0.0 0.0 0.0 0.0
EET 409 4.0 0.0 0.0 0.0 0.0 0.0
MATH 251H 4.0 0.0 0.0 0.0 0.0 0.0
EET 410 4.0 0.0 0.0 0.0 0.0 0.0
D S M 260 4.0 0.0 0.0 0.0 0.0 0.0
EET 413 4.0 0.0 0.0 0.0 0.0 0.0
RUS 001 4.0 0.0 0.0 0.0 0.0 0.0
EET 414 4.0 0.0 0.0 0.0 0.0 0.0
GD 300 4.0 0.0 0.0 0.0 0.0 0.0
RUS 001L 4.0 0.0 0.0 0.0 0.0 0.0
GD 301 4.0 0.0 0.0 0.0 0.0 0.0
RUS 001P 4.0 0.0 0.0 0.0 0.0 0.0
AN SC 001 4.0 0.0 0.0 0.0 0.0 0.0
GD 302 4.0 0.0 0.0 0.0 0.0 0.0
RUS 002 4.0 0.0 0.0 0.0 0.0 0.0
D S M 295W 4.0 0.0 0.0 0.0 0.0 0.0
EET 423 4.0 0.0 0.0 0.0 0.0 0.0
ART 480 4.0 0.0 0.0 0.0 0.0 0.0
GD 303 4.0 0.0 0.0 0.0 0.0 0.0
RUS 002L 4.0 0.0 0.0 0.0 0.0 0.0
EET 431 4.0 0.0 0.0 0.0 0.0 0.0
RUS 002P 4.0 0.0 0.0 0.0 0.0 0.0
EET 433 4.0 0.0 0.0 0.0 0.0 0.0
