home contact us forum
Search
Find Courses »
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
General Education Courses
Arts
Health and Physical Activity
Humanities
Natural Sciences
Quantification
Social and Behavioral Sciences
U.S. Cultures and International Cultures
Writing/Speaking
Writing Across the Curriculum
First Year Seminars
 
All Courses
A-Z
Rating Key
1 = Bad
5 = Good
 
ER = Easiness Rating
IR = Interest Rating
BR = Beneficial Rating
PR = Professor Rating
OR = Overall Rating
 
Natural Sciences
*DS=Description  
AAA S 105 3.0 0.0 0.0 0.0 0.0 0.0
AERSP 055 3.0 0.0 0.0 0.0 0.0 0.0
AGECO 121 3.0 0.0 0.0 0.0 0.0 0.0
AGECO 122 3.0 0.0 0.0 0.0 0.0 0.0
AGECO 134 3.0 0.0 0.0 0.0 0.0 0.0
AN SC 300 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 021 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 001 3.0 4.3 4.3 3.7 3.3 3.9
ASTRO 001H 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 005 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 006 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 010 2.0 0.0 0.0 0.0 0.0 0.0
ASTRO 011 1.0 0.0 0.0 0.0 0.0 0.0
ASTRO 120 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 130 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 140 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 291 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 292 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 320 2.0 0.0 0.0 0.0 0.0 0.0
B M B 001 3.0 0.0 0.0 0.0 0.0 0.0
B M B 001S 3.0 0.0 0.0 0.0 0.0 0.0
BI SC 001 3.0 0.0 0.0 0.0 0.0 0.0
BI SC 002 3.0 5.0 3.5 4.5 3.5 4.1
BI SC 002H 3.0 0.0 0.0 0.0 0.0 0.0
BI SC 003 3.0 0.0 0.0 0.0 0.0 0.0
BI SC 004 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 011 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 012 1.0 0.0 0.0 0.0 0.0 0.0
BIOL 110 4.0 2.0 2.0 1.0 2.0 1.8
BIOL 110H 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110L 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110P 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110S 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 110T 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 120A 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 120B 3.0 5.0 5.0 4.0 5.0 4.8
BIOL 120C 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 127 3.0 4.0 3.0 4.0 5.0 4.0
BIOL 129 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 129L 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 129P 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 133 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 141 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 155 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 177 3.0 0.0 0.0 0.0 0.0 0.0
BIOL 220M 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 220W 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 220X 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 230M 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 230W 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 240M 4.0 0.0 0.0 0.0 0.0 0.0
BIOL 240W 4.0 0.0 0.0 0.0 0.0 0.0
CHEM 001 3.0 0.0 0.0 0.0 0.0 0.0
CHEM 003 3.0 0.0 0.0 0.0 0.0 0.0
CHEM 106 5.0 0.0 0.0 0.0 0.0 0.0
CHEM 110 3.0 2.0 1.5 2.0 2.5 2.0
CHEM 110H 3.0 0.0 0.0 0.0 0.0 0.0
CHEM 111 1.0 0.0 0.0 0.0 0.0 0.0
CHEM 111H 1.0 0.0 0.0 0.0 0.0 0.0
CHEM 112 3.0 0.0 0.0 0.0 0.0 0.0
CHEM 112H 3.0 0.0 0.0 0.0 0.0 0.0
CHEM 113 1.0 0.0 0.0 0.0 0.0 0.0
E R M 210 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 002 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 002L 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 002P 0.0 0.0 0.0 0.0 0.0 0.0
EARTH 002S 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 100 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 100H 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 101 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 103 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 105 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 106 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 111 3.0 0.0 0.0 0.0 0.0 0.0
EARTH 150 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 101 3.0 2.0 3.0 4.0 4.0 3.3
EGEE 101A 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 101H 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 102 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 102H 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 110 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 210 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 121 3.0 0.0 0.0 0.0 0.0 0.0
EM SC 150 3.0 0.0 0.0 0.0 0.0 0.0
ENT 202 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 010 3.0 5.0 4.0 5.0 5.0 4.8
GEOG 010H 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 010S 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 110 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 111 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 115 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 002 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 010 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 020 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 020L 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 020P 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 021 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 040 3.0 2.0 2.0 3.0 4.0 2.8
GEOSC 040L 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 040P 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 109H 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 110H 3.0 0.0 0.0 0.0 0.0 0.0
GEOSC 111 3.0 0.0 0.0 0.0 0.0 0.0
HORT 101 3.0 0.0 0.0 0.0 0.0 0.0
HORT 150 3.0 0.0 0.0 0.0 0.0 0.0
INART 050 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 013 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 081 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 091 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 101 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 101A 3.0 0.0 0.0 0.0 0.0 0.0
MATSE 112 3.0 0.0 0.0 0.0 0.0 0.0
METEO 002 3.0 0.0 0.0 0.0 0.0 0.0
METEO 003 3.0 0.0 0.0 0.0 0.0 0.0
METEO 003H 3.0 0.0 0.0 0.0 0.0 0.0
METEO 004 3.0 0.0 0.0 0.0 0.0 0.0
METEO 101 3.0 0.0 0.0 0.0 0.0 0.0
METEO 122 3.0 0.0 0.0 0.0 0.0 0.0
MICRB 106 3.0 0.0 0.0 0.0 0.0 0.0
MICRB 107 1.0 0.0 0.0 0.0 0.0 0.0
PHYS 001 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 150 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 150L 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 150P 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 151 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 151L 3.0 0.0 0.0 0.0 0.0 0.0
PHYS 211 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 211H 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 211L 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 211R 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 212 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 212H 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 212L 0.0 0.0 0.0 0.0 0.0 0.0
PHYS 212R 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 213 2.0 0.0 0.0 0.0 0.0 0.0
PHYS 213L 2.0 0.0 0.0 0.0 0.0 0.0
PHYS 213R 2.0 0.0 0.0 0.0 0.0 0.0
PHYS 214 2.0 0.0 0.0 0.0 0.0 0.0
PHYS 214L 0.0 0.0 0.0 0.0 0.0 0.0
PHYS 214R 2.0 0.0 0.0 0.0 0.0 0.0
PHYS 250 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 250L 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 250P 0.0 0.0 0.0 0.0 0.0 0.0
PHYS 250R 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 251 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 251L 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 251P 0.0 0.0 0.0 0.0 0.0 0.0
PHYS 251R 4.0 0.0 0.0 0.0 0.0 0.0
PHYS 255 3.0 0.0 0.0 0.0 0.0 0.0
PPATH 120 3.0 0.0 0.0 0.0 0.0 0.0
PPATH 300 3.0 0.0 0.0 0.0 0.0 0.0
R SOC 134 3.0 0.0 0.0 0.0 0.0 0.0
S T S 055 3.0 0.0 0.0 0.0 0.0 0.0
S T S 150 3.0 0.0 0.0 0.0 0.0 0.0
S T S 201 3.0 0.0 0.0 0.0 0.0 0.0
SOILS 071 3.0 0.0 0.0 0.0 0.0 0.0
SOILS 101 3.0 0.0 0.0 0.0 0.0 0.0
VB SC 211 3.0 0.0 0.0 0.0 0.0 0.0
W F S 209 3.0 0.0 0.0 0.0 0.0 0.0
(Click to see the details)
 
Home | Contact Us | Disclaimer
Copyright 2008 MyLionCourses.com. All Rights Reserved