home contact us forum
Search
Find Courses »
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
General Education Courses
Arts
Health and Physical Activity
Humanities
Natural Sciences
Quantification
Social and Behavioral Sciences
U.S. Cultures and International Cultures
Writing/Speaking
Writing Across the Curriculum
First Year Seminars
 
All Courses
A-Z
Rating Key
1 = Bad
5 = Good
 
ER = Easiness Rating
IR = Interest Rating
BR = Beneficial Rating
PR = Professor Rating
OR = Overall Rating
 
Social and Behavioral Sciences
*DS=Description  
AAA S 100 3.0 0.0 0.0 0.0 0.0 0.0
AAA S 110 3.0 0.0 0.0 0.0 0.0 0.0
AAA S 202 2.0 0.0 0.0 0.0 0.0 0.0
AAA S 364 3.0 0.0 0.0 0.0 0.0 0.0
AEE 201 3.0 0.0 0.0 0.0 0.0 0.0
AG BM 101 3.0 0.0 0.0 0.0 0.0 0.0
AN SC 215 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 001 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 002 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 008 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 009 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 011 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 045 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 045U 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 060 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 083S 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 146 3.0 0.0 0.0 0.0 0.0 0.0
ANTH 285 3.0 0.0 0.0 0.0 0.0 0.0
APLNG 083S 3.0 0.0 0.0 0.0 0.0 0.0
B A 100 3.0 0.0 0.0 0.0 0.0 0.0
B A 100S 3.0 0.0 0.0 0.0 0.0 0.0
CAS 083S 3.0 0.0 0.0 0.0 0.0 0.0
CAS 083T 3.0 0.0 0.0 0.0 0.0 0.0
CAS 101 3.0 0.0 0.0 0.0 0.0 0.0
CAS 202 3.0 0.0 0.0 0.0 0.0 0.0
CAS 203 3.0 0.0 0.0 0.0 0.0 0.0
COMM 100 3.0 5.0 5.0 3.0 5.0 4.5
COMM 100S 3.0 0.0 0.0 0.0 0.0 0.0
COMM 118 3.0 0.0 0.0 0.0 0.0 0.0
COMM 180 3.0 0.0 0.0 0.0 0.0 0.0
COMM 180H 3.0 0.0 0.0 0.0 0.0 0.0
CRIM 012 3.0 0.0 0.0 0.0 0.0 0.0
CRIM 012H 3.0 0.0 0.0 0.0 0.0 0.0
CRIM 100 3.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 012 3.0 1.0 4.0 5.0 5.0 3.8
CRIMJ 013 3.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 083S 3.0 0.0 0.0 0.0 0.0 0.0
CRIMJ 100 3.0 0.0 0.0 0.0 0.0 0.0
ECON 002 3.0 4.0 3.7 4.0 4.7 4.1
ECON 002H 3.0 0.0 0.0 0.0 0.0 0.0
ECON 004 3.0 3.5 4.0 4.0 3.5 3.8
ECON 004H 3.0 0.0 0.0 0.0 0.0 0.0
ECON 014 3.0 0.0 0.0 0.0 0.0 0.0
ECON 083S 3.0 0.0 0.0 0.0 0.0 0.0
ECON 302 3.0 4.0 4.0 5.0 5.0 4.5
ECON 302H 3.0 0.0 0.0 0.0 0.0 0.0
ECON 304 3.0 4.0 4.0 5.0 5.0 4.5
ECON 304H 3.0 0.0 0.0 0.0 0.0 0.0
ECON 315 3.0 0.0 0.0 0.0 0.0 0.0
ECON 323 3.0 0.0 0.0 0.0 0.0 0.0
ECON 333 3.0 0.0 0.0 0.0 0.0 0.0
ECON 342 3.0 0.0 0.0 0.0 0.0 0.0
ECON 370 3.0 0.0 0.0 0.0 0.0 0.0
EDPSY 010 3.0 0.0 0.0 0.0 0.0 0.0
EDTHP 115A 3.0 0.0 0.0 0.0 0.0 0.0
EDTHP 115S 3.0 0.0 0.0 0.0 0.0 0.0
EDTHP 200 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 120 3.0 0.0 0.0 0.0 0.0 0.0
EGEE 211 3.0 0.0 0.0 0.0 0.0 0.0
ENNEC 100 3.0 0.0 0.0 0.0 0.0 0.0
ENVST 100 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 020 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 020U 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 030 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 040 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 120 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 123 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 124 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 126 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 128 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 130 3.0 0.0 0.0 0.0 0.0 0.0
GEOG 160 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 129 3.0 3.0 5.0 5.0 5.0 4.5
HD FS 129H 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 129S 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 229 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 239 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 249 3.0 5.0 3.0 3.0 3.0 3.5
HD FS 287W 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 287X 3.0 0.0 0.0 0.0 0.0 0.0
HD FS 287Y 3.0 0.0 0.0 0.0 0.0 0.0
HIST 084S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 116 3.0 0.0 0.0 0.0 0.0 0.0
HIST 120 3.0 0.0 0.0 0.0 0.0 0.0
HIST 142 3.0 0.0 0.0 0.0 0.0 0.0
HIST 151 3.0 0.0 0.0 0.0 0.0 0.0
HIST 151S 3.0 0.0 0.0 0.0 0.0 0.0
INSYS 100 3.0 0.0 0.0 0.0 0.0 0.0
INTAG 100 3.0 0.0 0.0 0.0 0.0 0.0
INTST 100 3.0 0.0 0.0 0.0 0.0 0.0
INTST 100S 3.0 0.0 0.0 0.0 0.0 0.0
INTST 100U 3.0 0.0 0.0 0.0 0.0 0.0
IST 110 3.0 5.0 4.4 4.8 5.0 4.8
IST 110H 3.0 0.0 0.0 0.0 0.0 0.0
IST 110T 3.0 0.0 0.0 0.0 0.0 0.0
J ST 060 4.0 0.0 0.0 0.0 0.0 0.0
LER 083S 3.0 0.0 0.0 0.0 0.0 0.0
LER 100 3.0 0.0 0.0 0.0 0.0 0.0
LER 201 3.0 0.0 0.0 0.0 0.0 0.0
LING 001 3.0 0.0 0.0 0.0 0.0 0.0
LING 083S 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 001 3.0 4.0 4.0 5.0 4.0 4.3
PL SC 003 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 003U 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 007 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 014 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 014U 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 017 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 017W 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 020 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 060 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 083S 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 083T 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 110 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 123 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 130 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 132 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 135 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 177 1.0 0.0 0.0 0.0 0.0 0.0
PSYCH 083S 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 100 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 100H 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 100S 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 212 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 212H 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 221 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 221H 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 230 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 231 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 232 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 238 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 243 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 253 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 256 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 260A 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 261 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 281 3.0 0.0 0.0 0.0 0.0 0.0
R SOC 011 3.0 0.0 0.0 0.0 0.0 0.0
RHS 100 3.0 0.0 0.0 0.0 0.0 0.0
RL ST 236 3.0 0.0 0.0 0.0 0.0 0.0
RL ST 237 3.0 0.0 0.0 0.0 0.0 0.0
S T S 135 3.0 0.0 0.0 0.0 0.0 0.0
S T S 151 3.0 0.0 0.0 0.0 0.0 0.0
S T S 151S 3.0 0.0 0.0 0.0 0.0 0.0
S T S 151T 3.0 0.0 0.0 0.0 0.0 0.0
S T S 151U 3.0 0.0 0.0 0.0 0.0 0.0
S T S 200 3.0 0.0 0.0 0.0 0.0 0.0
S T S 200H 3.0 0.0 0.0 0.0 0.0 0.0
S T S 200S 3.0 0.0 0.0 0.0 0.0 0.0
S T S 245 3.0 0.0 0.0 0.0 0.0 0.0
SO SC 001 3.0 0.0 0.0 0.0 0.0 0.0
SOC 001 3.0 0.0 0.0 0.0 0.0 0.0
SOC 001H 3.0 0.0 0.0 0.0 0.0 0.0
SOC 001S 3.0 0.0 0.0 0.0 0.0 0.0
SOC 001W 3.0 0.0 0.0 0.0 0.0 0.0
SOC 003 3.0 0.0 0.0 0.0 0.0 0.0
SOC 003H 3.0 0.0 0.0 0.0 0.0 0.0
SOC 005 3.0 0.0 0.0 0.0 0.0 0.0
SOC 005H 3.0 0.0 0.0 0.0 0.0 0.0
SOC 012 3.0 0.0 0.0 0.0 0.0 0.0
SOC 012H 3.0 0.0 0.0 0.0 0.0 0.0
SOC 013 3.0 0.0 0.0 0.0 0.0 0.0
SOC 015 3.0 0.0 0.0 0.0 0.0 0.0
SOC 023 3.0 0.0 0.0 0.0 0.0 0.0
SOC 030 3.0 0.0 0.0 0.0 0.0 0.0
SOC 055 3.0 0.0 0.0 0.0 0.0 0.0
SOC 060 3.0 0.0 0.0 0.0 0.0 0.0
SOC 083S 3.0 0.0 0.0 0.0 0.0 0.0
SOC 110 3.0 0.0 0.0 0.0 0.0 0.0
SOC 119 4.0 0.0 0.0 0.0 0.0 0.0
SRA 111 3.0 5.0 5.0 5.0 5.0 5.0
SRA 111H 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 001 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 001U 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 110 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 116 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 202 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 364 3.0 0.0 0.0 0.0 0.0 0.0
YFE 211 3.0 0.0 0.0 0.0 0.0 0.0
YFE 211S 3.0 0.0 0.0 0.0 0.0 0.0
YFE 211U 3.0 0.0 0.0 0.0 0.0 0.0
(Click to see the details)
 
Home | Contact Us | Disclaimer
Copyright 2008 MyLionCourses.com. All Rights Reserved