home contact us forum
Search
Find Courses »
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
General Education Courses
Arts
Health and Physical Activity
Humanities
Natural Sciences
Quantification
Social and Behavioral Sciences
U.S. Cultures and International Cultures
Writing/Speaking
Writing Across the Curriculum
First Year Seminars
 
All Courses
A-Z
Rating Key
1 = Bad
5 = Good
 
ER = Easiness Rating
IR = Interest Rating
BR = Beneficial Rating
PR = Professor Rating
OR = Overall Rating
 
First Year Seminars
*DS=Description  
A B E 001S 1.0 0.0 0.0 0.0 0.0 0.0
A E 124S 1.0 0.0 0.0 0.0 0.0 0.0
A ED 101S 3.0 0.0 0.0 0.0 0.0 0.0
A&A 102S 3.0 0.0 0.0 0.0 0.0 0.0
AAA S 083S 3.0 0.0 0.0 0.0 0.0 0.0
ADTED 100S 1.0 0.0 0.0 0.0 0.0 0.0
AERSP 001S 1.0 0.0 0.0 0.0 0.0 0.0
AERSP 097S 1.0 0.0 0.0 0.0 0.0 0.0
AG 150S 2.0 5.0 2.0 4.0 5.0 4.0
AM ST 083S 3.0 0.0 0.0 0.0 0.0 0.0
AM ST 187S 3.0 0.0 0.0 0.0 0.0 0.0
AN SC 110S 1.0 0.0 0.0 0.0 0.0 0.0
ANTH 083S 3.0 0.0 0.0 0.0 0.0 0.0
APLNG 083S 3.0 0.0 0.0 0.0 0.0 0.0
ARCH 131S 4.0 0.0 0.0 0.0 0.0 0.0
ARCH 197S 3.0 0.0 0.0 0.0 0.0 0.0
ART 110S 3.0 0.0 0.0 0.0 0.0 0.0
ART H 001S 3.0 0.0 0.0 0.0 0.0 0.0
ASTRO 020S 2.0 0.0 0.0 0.0 0.0 0.0
B A 100S 3.0 0.0 0.0 0.0 0.0 0.0
B E 001S 1.0 0.0 0.0 0.0 0.0 0.0
B M B 001S 3.0 0.0 0.0 0.0 0.0 0.0
BB H 019S 1.0 0.0 0.0 0.0 0.0 0.0
BB H 046S 1.0 0.0 0.0 0.0 0.0 0.0
BB H 148S 2.0 3.0 2.0 2.0 2.0 2.3
BIOE 100S 1.0 0.0 0.0 0.0 0.0 0.0
BIOL 110S 4.0 0.0 0.0 0.0 0.0 0.0
C E 100S 1.0 0.0 0.0 0.0 0.0 0.0
CAMS 083S 3.0 0.0 0.0 0.0 0.0 0.0
CAP 100S 1.0 0.0 0.0 0.0 0.0 0.0
CAP 110S 1.0 0.0 0.0 0.0 0.0 0.0
CAP 120S 1.0 0.0 0.0 0.0 0.0 0.0
CAP 140S 1.0 0.0 0.0 0.0 0.0 0.0
CAP 150S 1.0 0.0 0.0 0.0 0.0 0.0
CAP 160S 1.0 0.0 0.0 0.0 0.0 0.0
CAS 083S 3.0 0.0 0.0 0.0 0.0 0.0
CAS 084S 3.0 0.0 0.0 0.0 0.0 0.0
CAS 100S 3.0 0.0 0.0 0.0 0.0 0.0
CH E 100S 1.0 0.0 0.0 0.0 0.0 0.0
CMLIT 010S 3.0 0.0 0.0 0.0 0.0 0.0
CMLIT 083S 3.0 0.0 0.0 0.0 0.0 0.0
CMPSC 097S 1.0 0.0 0.0 0.0 0.0 0.0
COMM 100S 3.0 0.0 0.0 0.0 0.0 0.0
COMM 150S 3.0 0.0 0.0 0.0 0.0 0.0
CRIM 083S 3.0 0.0 0.0 0.0 0.0 0.0
E E 007S 1.0 0.0 0.0 0.0 0.0 0.0
E E 008S 1.0 0.0 0.0 0.0 0.0 0.0
E E 009S 1.0 0.0 0.0 0.0 0.0 0.0
E MCH 120S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 120S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 121S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 122S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 123S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 124S 1.0 0.0 0.0 0.0 0.0 0.0
E SC 130S 1.0 0.0 0.0 0.0 0.0 0.0
EARTH 002S 3.0 0.0 0.0 0.0 0.0 0.0
ECON 083S 3.0 0.0 0.0 0.0 0.0 0.0
EDSGN 011S 1.0 0.0 0.0 0.0 0.0 0.0
EDSGN 012S 1.0 0.0 0.0 0.0 0.0 0.0
EDSGN 013S 1.0 0.0 0.0 0.0 0.0 0.0
EDSGN 015S 1.0 0.0 0.0 0.0 0.0 0.0
EDSGN 100S 3.0 0.0 0.0 0.0 0.0 0.0
EDTHP 115S 3.0 0.0 0.0 0.0 0.0 0.0
EDUC 100S 3.0 0.0 0.0 0.0 0.0 0.0
EDUC 197S 1.0 0.0 0.0 0.0 0.0 0.0
EET 002S 1.0 0.0 0.0 0.0 0.0 0.0
EM SC 100S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 001S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 003S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 015S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 030S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 083S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 134S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 135S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 139S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 182S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 184S 3.0 0.0 0.0 0.0 0.0 0.0
ENGL 194S 3.0 0.0 0.0 0.0 0.0 0.0
ENGR 097S 1.0 0.0 0.0 0.0 0.0 0.0
ENGR 100S 1.0 0.0 0.0 0.0 0.0 0.0
FR 083S 3.0 0.0 0.0 0.0 0.0 0.0
GD 001S 1.0 0.0 0.0 0.0 0.0 0.0
GEOG 010S 3.0 0.0 0.0 0.0 0.0 0.0
GER 083S 3.0 0.0 0.0 0.0 0.0 0.0
H&HD 297S 2.0 0.0 0.0 0.0 0.0 0.0
HD FS 129S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 002S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 083S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 084S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 100S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 101S 3.0 0.0 0.0 0.0 0.0 0.0
HIST 151S 3.0 0.0 0.0 0.0 0.0 0.0
I E 100S 1.0 0.0 0.0 0.0 0.0 0.0
I E 101S 1.0 0.0 0.0 0.0 0.0 0.0
I E 102S 1.0 0.0 0.0 0.0 0.0 0.0
I E 103S 1.0 0.0 0.0 0.0 0.0 0.0
I E 104S 1.0 0.0 0.0 0.0 0.0 0.0
I E 105S 1.0 0.0 0.0 0.0 0.0 0.0
INTST 100S 3.0 0.0 0.0 0.0 0.0 0.0
IST 111S 1.0 0.0 0.0 0.0 0.0 0.0
IT 083S 3.0 0.0 0.0 0.0 0.0 0.0
J ST 083S 3.0 0.0 0.0 0.0 0.0 0.0
KINES 017S 1.5 0.0 0.0 0.0 0.0 0.0
KINES 061S 3.0 0.0 0.0 0.0 0.0 0.0
L ST 097S 1.0 0.0 0.0 0.0 0.0 0.0
L ST 101S 3.0 0.0 0.0 0.0 0.0 0.0
LARCH 121S 1.0 2.0 2.0 4.0 4.0 3.0
LER 083S 3.0 0.0 0.0 0.0 0.0 0.0
LING 083S 3.0 0.0 0.0 0.0 0.0 0.0
M E 097S 1.0 0.0 0.0 0.0 0.0 0.0
M E 101S 1.0 0.0 0.0 0.0 0.0 0.0
M E 102S 1.0 0.0 0.0 0.0 0.0 0.0
M E 103S 1.0 0.0 0.0 0.0 0.0 0.0
M E 104S 1.0 0.0 0.0 0.0 0.0 0.0
M E 105S 1.0 0.0 0.0 0.0 0.0 0.0
M E 106S 1.0 0.0 0.0 0.0 0.0 0.0
M E 107S 1.0 0.0 0.0 0.0 0.0 0.0
M E 190S 1.0 0.0 0.0 0.0 0.0 0.0
MATH 140S 4.0 0.0 0.0 0.0 0.0 0.0
MEDVL 083S 3.0 0.0 0.0 0.0 0.0 0.0
MGMT 001S 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 005S 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 040S 1.0 0.0 0.0 0.0 0.0 0.0
MUSIC 119S 2.0 0.0 0.0 0.0 0.0 0.0
MUSIC 129S 3.0 0.0 0.0 0.0 0.0 0.0
MUSIC 173S 2.0 0.0 0.0 0.0 0.0 0.0
NUC E 001S 1.0 0.0 0.0 0.0 0.0 0.0
NUC E 002S 1.0 0.0 0.0 0.0 0.0 0.0
NUC E 003S 1.0 0.0 0.0 0.0 0.0 0.0
PHIL 010S 3.0 0.0 0.0 0.0 0.0 0.0
PHIL 083S 3.0 0.0 0.0 0.0 0.0 0.0
PHIL 132S 3.0 0.0 0.0 0.0 0.0 0.0
PL SC 083S 3.0 0.0 0.0 0.0 0.0 0.0
PSU 008S 1.0 0.0 0.0 0.0 0.0 0.0
PSYCH 083S 3.0 0.0 0.0 0.0 0.0 0.0
PSYCH 100S 3.0 0.0 0.0 0.0 0.0 0.0
RL ST 083S 3.0 0.0 0.0 0.0 0.0 0.0
RPTM 297S 1.0 0.0 0.0 0.0 0.0 0.0
RUS 083S 3.0 0.0 0.0 0.0 0.0 0.0
S T S 105S 3.0 0.0 0.0 0.0 0.0 0.0
S T S 151S 3.0 0.0 0.0 0.0 0.0 0.0
S T S 200S 3.0 0.0 0.0 0.0 0.0 0.0
SOC 001S 3.0 0.0 0.0 0.0 0.0 0.0
SOC 083S 3.0 0.0 0.0 0.0 0.0 0.0
SPAN 083S 3.0 0.0 0.0 0.0 0.0 0.0
SRA 001S 1.0 0.0 0.0 0.0 0.0 0.0
STAT 100S 3.0 0.0 0.0 0.0 0.0 0.0
SUR 100S 1.0 0.0 0.0 0.0 0.0 0.0
THEA 001S 1.0 0.0 0.0 0.0 0.0 0.0
THEA 208S 3.0 0.0 0.0 0.0 0.0 0.0
UKR 083S 3.0 0.0 0.0 0.0 0.0 0.0
VB SC 050S 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 005S 3.0 0.0 0.0 0.0 0.0 0.0
WMNST 083S 3.0 0.0 0.0 0.0 0.0 0.0
YFE 211S 3.0 0.0 0.0 0.0 0.0 0.0
(Click to see the details)
 
Home | Contact Us | Disclaimer
Copyright 2008 MyLionCourses.com. All Rights Reserved